Catenary Coal Co. Samples Mine wins the Barton B. Lay Milestones of Safety Award
CHARLESTON -- Mine safety is a central focus of West Virginia’s coal industry. At Thursday’s session of the 42nd Annual West Virginia Mining Symposium in Charleston, 54 mining and service companies were recognized for their commitment to exemplary safety performance in 2014.
Topping the list of award winners was Catenary Coal Company’s Sample Mine, which took home the Barton B. Lay Milestones of Safety Award.
“Our member companies strive each day to provide their employees with the safest possibly workplace,” said Chris Hamilton, senior vice president of the West Virginia Coal Association. “They have set a standard with their focus on reducing workplace injuries and getting everyone home at the end of their shifts. We applaud their hard work and dedication to this, our most important responsibility.”
The Mountaineer Guardian Awards are presented each year to mining companies that have demonstrated a commitment to safety standards. Inspectors for the West Virginia Office of Mine Health Safety and Training nominate the companies based on numerous criteria.
The Eustace Frederick Award will be presented at a later date.
Full List of Mountaineer Guardian Award Winners:
Barton B. Lay Milestones of Safety Award
Surface Mines
Catenary Coal Company, Samples Mine, Kanawha County
Independent Contractor
Walker Machinery, Statewide
Underground
Company | Mine | County |
Red Bone Mining Company | Red Bone Mining Company | Monongalia |
Ten Mile Coal Company, Inc | Ten Mile #4 Mine | Harrison |
Tunnel Ridge, LLC | Sentinel Mine | Ohio |
XMV, Inc | #35 Mine | McDowell |
Spartan Mining Company | Lower War Eagle | McDowell |
Spartan Mining Company | Road Fork #51 Mine | Wyoming |
Raw Coal Mining Inc. | Sewell R | McDowell |
Pinnacle Mining Co. LLC | Pinnacle Mine | Wyoming |
Mingo Logan Coal Company | Mountaineer II | Logan |
Emerald Processing, LLC | Eagle Mine | Boone |
Elk Run Coal Company, Inc. | Round Bottom Powellton | Boone |
Aracoma Coal Company, Inc. | Hernshaw Mine | Logan |
Elk Run Coal Company, Inc. | Rockhouse Powellton | Boone |
Maple Coal Company | Maple Eagle No. 1 | Fayette |
Selah Corporation | Mine No. 2 | Kanawha |
ICG Beckley, LLC | Beckley Pocahontas | Raleigh |
Kingston Mining | Kingston #1 Mine | Fayette |
Speed Mining | American Eagle | Kanawha |
Surface
Company | Mine | County |
L.P. Minerals, LLC | Humphrey No. 7 | Monongalia |
L.P. Minerals, LLC | Ralph Six | Marion |
Extra Energy, Inc. | Low Gap Surface Mine | McDowell |
Chestnut Land Holding, LLC | Dalton Branch Refuse | McDowell |
Onyx Energy, LLC | Weyanoke Surface | Mercer |
Extra Energy, Inc. | State Line Surface | McDowell |
Extra Energy, Inc. | Easter Ridge Surface | McDowell |
Independence Coal Company | Twilight MTR/Progress Surface | Boone |
Highland Mining Company | Reylas Surface | Logan |
Coal River Mining | Mine #6 | Boone |
Cliffs Logan Co. Coal, LLC | Tony’s Fork Surface | Logan |
Thunder Hill Coal Co. | Callisto Mine | Boone |
Maple Coal Company | Maple Coal #1 | Fayette |
JMAC Leading, Inc. | Briar Mountain | Kanawha |
ARJ Construction Co. | #1 Surface Mine | Greenbrier |
South Fork Coal Co., Inc. | Blue Knob Surface | Greenbrier |
Preparation Plant
Company | Mine | County |
ACI Tygart Valley | Leer Prep Plant | Taylor |
Carter Roag Coal Co. | Star Bridge Plant | Randolph |
Tunnel Ridge, LLC | Prep Plant | Ohio |
Pinnacle Mining Co. LLC | Pinnacle Pre Plant | McDowell |
Litwar Processing Co. LLC | Easter Ridge Surface | Wyoming |
Emerald Processing LLC | South Hollow Plant | Boone |
Coal River Processing, LLC | Fork Creek Prep Plant | Boone |
Cliffs Logan Co. Coal, LLC | Saunders Prep Plant | Logan |
Maple Coal Company | Maple Prep Plant | Fayette |
ICG Beckley, LLC | Beckley Pocahontas Plant | Raleigh |
Brooks Run Mining Co. | No. 1 Prep Plant | Webster |
Simmons Fork Mining, Inc. | Simmons Fork Mining, Inc. | Fayette |
Catenary Coal Company | Tom’s Fork Loadout. | Kanawha |
Quarries
Company | Mine | County |
L.P. Minerals, LLC | Humphrey Quarry #1 | Monongalia |
Boxley Aggregates of WV | Beckley Plant | Raleigh |
Contractors
Company | Mine | Location |
Keyrock | Energy, Inc | Statewide |